Excluding of delivery charges
Note: Available quantity may vary according to the selected date
Model | K12.2 |
---|---|
Configuration | Multi-purpose, 2-way active loudspeaker |
LF Transducer | 305 mm (12-inch), cone |
HF Transducer | 35.6 mm (1.4-inch) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 50 Hz - 20 kHz |
Frequency Range (-10 dB) | 45 Hz - 20 kHz |
Nominal Coverage Angle | 75° Axisymetric |
Maximum Rated SPL1 Amplifier Cooling |
132 dB @ 1 M, peak 126 dB @ 1 M, continuous Class D Peak: 1800 W (LF), 225 W (HF) Low-noise, variable speed fan |
Controls | Power 3 × Level Rotary encoder (push) 2 × selection buttons |
Indicators | Monochrome LCD Display 1.75-inch x 1-inch (45 mm x 25.4 mm) 2 × Power LED (front and rear) 3 × Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo (Mic/Line Input and Hi-Z/Line Input 1 × 3.5 mm TRS (Stereo Input) 2 × XLR/M (Loop-thru Output) 1 × XLR/M (Mix Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption - Standby | 0.2 A at any voltage |
Model | KS118 |
---|---|
Configuration | Direct Radiating |
LF Transducer | 460 mm (18 in), Cone |
Frequency Response (-6 dB) | 41 Hz - 98 Hz |
Frequency Range (-10 dB) | 35 Hz - 111 Hz |
Nominal Coverage Angle | Omni-directional or cardioid radiation modes (cardioid setup requires min. 2 units) |
Maximum Rated SPL1 | 136 dB @ 1 m (peak) |
Amplifier | Class D 3600W (peak) |
Cooling | Low-noise, variable speed fan |
Controls | Power On/Off Gain Control Rotary encoder 2 × selection buttons |
Indicators | 2 × Power LED (front and rear) Input Signal LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼ inch combo 2 × XLR/M (Loop-thru Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption (⅛ power) | 100 VAC, 3.6 A / 120 VAC, 3.0 A / 240 VAC, 1.7 A |
This product is available for Free Delivery.
Rental Payments are due upon reservation and released to the Equipment Provider after StageWing™ administrators receive a confirmation by the Renter that the equipment has been received. Rental Cancellation Policy: Renters can cancel a rental request before it is accepted, or within 2 hours of making the request and the cancellation is free. If the Renter cancels within 72 hours of the rental delivery date, they will receive a 50% refund. If the Renter cancels within 48 hours of the rental delivery date, the rental is non-refundable.
The Provider will deliver the equipment to the Renter at the agreed-upon date and time. Should the Renter need additional time, the Renter MUST COMMUNICATE that to the Provider and receive confirmation from the Provider. Please note: if additional time is needed, the Renter may be charged an additional day at the normal rental rate. At the close of the event or the time of pickup, the Renter must stay with the equipment until the Provider is present to receive and inspect it. Providers and Renters should take pictures and thoroughly inspect the equipment at the time of delivery/pickup.
If the Renter cancels within 48 hours before the rental delivery date, they will receive a 50% refund. If the Renter cancels within 24 hours of the rental delivery date, the rental is non-refundable. The refundable deposit will be credited back to the renter's account.