Excluding of delivery charges
Note: Available quantity may vary according to the selected date
Model | KS118 |
---|---|
Configuration | Direct Radiating |
LF Transducer | 460 mm (18 in), Cone |
Frequency Response (-6 dB) | 41 Hz - 98 Hz |
Frequency Range (-10 dB) | 35 Hz - 111 Hz |
Nominal Coverage Angle | Omni-directional or cardioid radiation modes (cardioid setup requires min. 2 units) |
Maximum Rated SPL1 | 136 dB @ 1 m (peak) |
Amplifier | Class D 3600W (peak) |
Cooling | Low-noise, variable speed fan |
Controls | Power On/Off Gain Control Rotary encoder 2 × selection buttons |
Indicators | 2 × Power LED (front and rear) Input Signal LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼ inch combo 2 × XLR/M (Loop-thru Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption (⅛ power) | 100 VAC, 3.6 A / 120 VAC, 3.0 A / 240 VAC, 1.7 A |
Enclosure Details | |
Enclosure | 15 mm birch plywood |
Color | Black (RAL 9011) |
Grille | 16-gauge Black Powder Coated Steel |
Speaker Dimensions (H×W×D) | 640 × 520 × 785 mm 25.2 × 20.5 × 30.9 in |
Carton Dimensions (H×W×D) | 572 × 743 × 896 mm 22.5 × 29.3 × 35.3 in |
Net Weight | 47 kg / 104 lb (including casters) |
Shipping Weight | 56.5 kg / 124.6 lb |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Included Accessories | 4 × Low-Noise, Heavy Duty Casters |
Optional Accessories | KS118 CVR Transport Cover, KS-LOC Lock-Out Cover SP-26 and SP-36 Loudspeaker Poles, SP-16X Extension Pole |
This product is available for Free Delivery.
Rental Payments are due upon reservation and released to the Equipment Provider after StageWing™ administrators receive a confirmation by the Renter that the equipment has been received. Rental Cancellation Policy: Renters can cancel a rental request before it is accepted, or within 2 hours of making the request and the cancellation is free. If the Renter cancels within 72 hours of the rental delivery date, they will receive a 50% refund. If the Renter cancels within 48 hours of the rental delivery date, the rental is non-refundable.
The Provider will deliver the equipment to the Renter at the agreed-upon date and time. Should the Renter need additional time, the Renter MUST COMMUNICATE that to the Provider and receive confirmation from the Provider. Please note: if additional time is needed, the Renter may be charged an additional day at the normal rental rate. At the close of the event or the time of pickup, the Renter must stay with the equipment until the Provider is present to receive and inspect it. Providers and Renters should take pictures and thoroughly inspect the equipment at the time of delivery/pickup.
If the Renter cancels within 48 hours before the rental delivery date, they will receive a 50% refund. If the Renter cancels within 24 hours of the rental delivery date, the rental is non-refundable. The refundable deposit will be credited back to the renter's account.